Cryptocurrency exchanges
12 exchanges tracked
Ranked by 24h adjusted volume, liquidity, and trust score · updated 12s ago
Total 24h volume
$101.97B
Spot vol
$19.53B
Derivatives vol
$82.43B
Open interest
$100.20B
CEX dominance
91.0%
Avg trust score
2.60
Coin
Type
Region
Trust
Features
Range
| Fiat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() LBank CEX | 9.0 | 14.81K BTC | 14.81K BTC | 128.90K BTC | 7.0 | 0.217% | 2.7M | 825 | 806 | — | 2015 | Other | ||
| 2 | ![]() MEXC Deriv | 9.0 | 8.61K BTC | 8.61K BTC | 85.80K BTC | 6.6 | 0.237% | — | 2,032 | 1,668 | — | 2018 | Other | ||
| 3 | ![]() DigiFinex CEX | 8.0 | 7.97K BTC | 7.97K BTC | 100.12K BTC | 4.6 | 1.118% | 7.5K | 628 | 613 | — | 2018 | Other | ||
| 4 | ![]() Ourbit CEX | 8.0 | 6.85K BTC | 6.85K BTC | 94.57K BTC | 7.2 | 0.144% | 1.2M | 789 | 781 | — | 2020 | Other | ||
| 5 | Biconomy.com CEX | 7.0 | 14.29K BTC | 14.29K BTC | 145.04K BTC | 7.6 | 0.143% | 586.9K | 830 | 704 | — | 2019 | Other | ||
| 6 | ![]() XT.COM CEX | 7.0 | 9.19K BTC | 9.19K BTC | 136.73K BTC | 7.3 | 0.136% | 2.5M | 711 | 642 | — | 2018 | Other | ||
| 7 | ![]() CoinUp.io CEX | 5.0 | 56.63K BTC | 56.63K BTC | 414.44K BTC | 6.8 | 0.381% | — | 573 | 561 | — | 2021 | Other | ↑ 47.8% | |
| 8 | ![]() Aerodrome Slipstream 3 DEX | 2.0 | 2.90K BTC | 2.90K BTC | 20.30K BTC | 4.5 | 0.671% | 44.2K | 86 | 68 | — | — | — | ||
| 9 | ![]() Aerodrome SlipStream DEX | 2.0 | 1.77K BTC | 1.77K BTC | 15.01K BTC | 4.3 | 0.609% | 41.7K | 276 | 194 | — | 2024 | — | ||
| 10 | ![]() Uniswap V3 (Base) DEX | 2.0 | 1.17K BTC | 1.17K BTC | 8.57K BTC | 4.1 | 0.611% | 296.6K | 672 | 525 | — | 2023 | — | ||
| 11 | ![]() Hydrex Integral DEX | 2.0 | 76.31 BTC | 76.31 BTC | 238.75 BTC | 3.4 | -2.974% | — | 70 | 63 | — | — | — | ||
| 12 | ![]() Uniswap V2 (Base) DEX | 2.0 | 8.80 BTC | 8.80 BTC | 103.95 BTC | 1.7 | 0.614% | 12.1K | 541 | 527 | — | 2024 | — |
Showing 12 of 12 · adjusted volume excludes wash-trade outliers
Top-10 volume share· 7d
CoinUp.io46%
LBank12%
Biconomy.com11%
XT.COM7%
MEXC7%
DigiFinex6%
Ourbit6%
Aerodrome Slipstream 32%
Aerodrome SlipStream1%
Uniswap V3 (Base)1%
Other 21%
Spot vs derivatives split
Spot
LBank68%
Ourbit32%
CoinUp.io0%
Biconomy.com0%
XT.COM0%
Deriv
MEXC100%
New listings · 24h6 pairs
Net flows · 24hUSD value
Proof of reservesattested























